Niners Looney Tunes San Francisco 49Ers Shirt
$19.50
Bugs, Taz, and Wile E. Suit Up for Niners Sundays
Three troublemakers from the Looney Tunes lineup show up in full Niners gear on this one, cleats laced and helmet down by their feet like they just walked off the field. Bugs Bunny takes the middle in a red and gold jersey, Taz and Wile E. Coyote flanking him like the rest of the backfield. Above them, bold red and gold lettering spells out San Francisco Niners, the kind of graphic that gets noticed walking into a tailgate lot. Not a subtle piece. It is meant to be seen.

Who This Fits
Built for Bay Area faithful who grew up on Saturday morning cartoons and never stopped loving either the Niners or Looney Tunes. Parents wear it to pass the fandom down. Grown fans wear it because a red and gold jersey alone stopped feeling fun a few seasons back. This one still does. If someone in your life has both a Niners flag in the garage and an old Looney Tunes lunchbox somewhere, this shirt already makes sense to them.

When It Actually Gets Worn
Sunday mornings before kickoff. Tailgate lots outside the stadium. Living rooms packed with people yelling at a screen. Some folks grab it as a 49ers game day shirt for the whole season, others pick it up closer to playoff time when the energy in the house gets loud again. It works for both. Nothing about it says one-game-only.

We build pieces like this because straightforward team merch stops feeling special after the tenth one in the closet. HitShirtsUS leans into sports fan clothing that pulls in something extra, so a shirt does more than repeat a logo. Pairing Bugs Bunny with a football jersey is a small thing, but it changes what someone reaches for on Sunday morning.

Why Fans Keep Choosing It
Cartoon crossovers like this tend to outlast trend cycles because the characters themselves never went anywhere. Everyone recognizes Taz mid-tackle. Everyone knows Wile E. Coyote is about to get outsmarted by something. Layering that humor over Niners pride gives people a reason to talk about the shirt instead of just wearing it. That is usually what separates a Niners fan shirt people actually reach for from one that sits folded in a drawer.
Short answer for anyone still deciding: yes, it is different from the standard jersey tee. Most fan gear plays it straight. This one does not, and that is the point.
Grab Yours Before Next Sunday
Whether it is for a tailgate, a living room watch party, or just an early San Francisco 49ers shirt pickup before the season ramps up, this is the kind of piece that gets a second look. Add it to your cart and have it ready before the next kickoff.
| Fabric Composition | Pure 100% Cotton |
| Available Shades | Black, White, Light Orange, Banana Cream, Dark Grey, Lilac, Raspberry, Tahiti Blue, Heather Grey, Kelly Green, Mint, Royal, Purple, Navy, and many additional options. |
| Print Method | DIGISOFT™ and Direct-to-Garment (DTG) printing. |
| Available Sizes | Small through 5XL |
| Garment Types | Unisex Tees, Unisex Hoodies, Men's Tank Tops, Women's Tank Tops, Unisex Long Sleeves, Unisex Sweatshirts, Unisex V-Neck Shirts. |
| Fit For | Male, Female. |
| Manufacturer | Hitshirtsus |
| Country of Origin | Made in the United States |
| Delivery | Ships Internationally |
| Custom Orders | Personalization Available |
Size Guide by Weight
Find your size by matching your body weight to the chart for your region below.United States and United Kingdom (lbs)
| Size | Men | Women |
|---|---|---|
| S | 120 – 140 lbs | 100 – 120 lbs |
| M | 140 – 160 lbs | 120 – 140 lbs |
| L | 160 – 185 lbs | 140 – 165 lbs |
| XL | 185 – 210 lbs | 165 – 190 lbs |
| 2XL | 210 – 235 lbs | 190 – 215 lbs |
| 3XL | 235 – 260 lbs | 215 – 240 lbs |
| 4XL | 260 – 285 lbs | 240 – 265 lbs |
| 5XL | 285 – 310 lbs | 265 – 290 lbs |
Europe (kg)
| Size | Men | Women | EU Equivalent |
|---|---|---|---|
| S | 54 – 63 kg | 45 – 54 kg | EU 44–46 |
| M | 63 – 73 kg | 54 – 63 kg | EU 48–50 |
| L | 73 – 84 kg | 63 – 75 kg | EU 52–54 |
| XL | 84 – 95 kg | 75 – 86 kg | EU 56–58 |
| 2XL | 95 – 107 kg | 86 – 98 kg | EU 60–62 |
| 3XL | 107 – 118 kg | 98 – 109 kg | EU 64–66 |
| 4XL | 118 – 129 kg | 109 – 120 kg | EU 68–70 |
| 5XL | 129 – 141 kg | 120 – 132 kg | EU 72–74 |
Asia (kg)
| Size | Men | Women | Asian Brand Equivalent |
|---|---|---|---|
| S | 54 – 63 kg | 45 – 54 kg | Asian L–XL |
| M | 63 – 73 kg | 54 – 63 kg | Asian XL–2XL |
| L | 73 – 84 kg | 63 – 75 kg | Asian 2XL–3XL |
| XL | 84 – 95 kg | 75 – 86 kg | Asian 3XL–4XL |
| 2XL | 95 – 107 kg | 86 – 98 kg | Asian 4XL–5XL |
| 3XL | 107 – 118 kg | 98 – 109 kg | Asian 5XL+ |
| 4XL | 118 – 129 kg | 109 – 120 kg | Asian 5XL+ |
| 5XL | 129 – 141 kg | 120 – 132 kg | Asian 5XL+ |
There are no reviews yet.
Related products
Football Shirts
Football Shirts
Football Shirts
Football Shirts
Football Shirts
Football Shirts



Leave a Reply